Ula Triangle Bra

915 lei
275 lei

SIZE CHART

SIZE AND FIT

 

BRAS:

Our Size: SS S M L LL
Europe 65C/70B 65D/70C/75B 70D/75C 75D/80C 75E/80D
France & Spain 80C/85B 80D/85C/90B 85D/90C 90D/95C 90E/95D
UK & US 30C/32B 30D/32C/34B 32D/34C 34D/36C 34DD/36D
Australia 8C/10B 8D/10C/12B 10D/12C 12D/14C 12DD/14D

 

BOTTOMS:

Our Size: SS S M L LL
Waist Smallest 59-63cm 63-67cm 67-71cm 71-75cm 75-79cm
Lower Hip Fullest 88-92cm 92-96cm 96-100cm 100-104cm 104-108cm
Dress Size EU 34 36  38 40 42
Dress Size UK 6 8 10 12 14
Dress Size US 2 4 6 8 10
Dress Size Australia 6 8 10 12 14

 

BODYWEAR:

Our Size: SS S M L LL
Europe Bra Size 65C/70B 65D/70C/75B 70D/75C 75D/80C 75E/80D
France & Spain Bra Size 80C/85B 80D/85C/90B 85D/90C 90D/95C 90E/95D
UK & US Bra Size 30C/32B 30D/32C/34B 32D/34C 34D/36C 34DD/36D
Australia Bra Size 8C/10B 8D/10C/12B 10D/12C 12D/14C 12DD/14D
Underbust 69-73cm 69-73cm 73-77cm 77-81cm 77-81cm
Dress Size EU 34 36 38 40 42
Dress Size UK 6 8 10 12 14
Dress Size US 2 4 6 8 10
Dress Size Australia 6 8 10 12 14
Waist Smallest 59-63cm 63-67cm 67-71cm 71-75cm 75-79cm
Lower Hip Fullest 88-92cm 92-96cm 96-100cm 100-104cm 104-108cm
Clear

Vrei să oferi un cadou? Sună-ne și te putem ajuta să alegi cadoul potrivit!

SKU: N/A Categories: ,
×

 

Our counselors are here for you!

Let us know how can we help!

× Need assistance?